Summerlin South Bank Owned Homes

Las Vegas Bank Owned Homes located in the Las Vegas zip code of 89135 as of 08/01/2010.

Commonly known as “Summerlin South” that includes the highly desirable communities of Red Rock Country Club and The Ridges of Summerlin. Characteristics include easy access to the I-215 Beltway, Summerlin shopping and The Red Rock Resort & Casino.

Simply click on the Property Address Below to view the Summerlin Bank owned Property for Sale…

Call Paul Francis at 702.592.3058 to view and purchase.

Summerlin South Bank Owned Homes
Address Price Sq. Ft Beds/Baths List Date
2105 Alcova Ridge $758,900 4,102 4/3.5 07/06/2010
2923 Soft Horizon Way $699,000 3,924 4/4.5 06/18/2010
2962 Soft Horizon Way $687,900 3,676 4/4.5 07/15/2010
11231 Winter Cottage Pl $589,000 3,455 4/4.5 07/23/2010
2855 Barrow Downs St $530,000 3,478 4/4.5 07/20/2010
3082 Hammerwood Dr $515,900 3,364 3/2.5 06/08/2010
3066 Lenoir St $379,900 3,723 5/3 07/19/2010
11066 Village Ridge Dr $254,900 2,576 4/3 07/28/2010
11082 Crown Crest Ln $244,900 2,672 3/2.5 06/28/2010
10927 Village Crest Ln $239,900 2,576 3/3 07/13/2010
1646 Boundary Peak Wy $227,900 2,112 3/3 07/23/2010
3206 Cambridge Hollows Ct $224,900 1,911 3/2 05/28/2010
2108 Lone Desert St $209,000 1,983 3/2.5 06/23/2010
10484 Rose Park Av $199,900 1,475 3/2 07/20/2010
10487 Perfect Peace Ln $199,900 1,735 3/2.5 05/20/2010
2282 Red Bud St $199,000 2,032 4/2.5 07/27/2010
11061 Crystal Crest Ct $195,900 1,803 3/2 02/10/2010
11007 Village Crest Ct $192,000 1,718 3/2 03/31/2010
3167 Orange Sun $179,900 1,628 3/2 07/15/2010
2401 Toms River St $179,900 1,780 3/3 02/17/2010
5031 Vincitor St * $178,900 1,370 2/2 04/09/2010
3275 Dragoon Springs St $175,000 1,560 3/2 07/30/2010
10553 Broadhead St $174,900 1,698 3/2.5 06/30/2010
10602 Firebush Dr $172,500 1,732 3/2.5 06/01/210
10679 April Rose St $171,900 1,469 3/2 06/21/2010
10225 Falling Needle Ave $169,900 1,675 3/2.5 05/26/2010
1989 Towering Pines St $168,300 1,675 3/2.5 07/28/2010
2301 Summer Home St $151,500 1,668 3/2.5 06/22/2010
10172 Country Flats Ln $149,900 1,143 3/2 07/19/2010
11494 Belmont Lake Dr $144,900 1,489 2/2.5 07/09/2010
10809 Garden Mist Dr. #2078 $134,900 1,299 2/2 07/22/2010
2580 Chantemar St. $133,900 1,143 3/2 06/23/2010

Paul Francis – REALTOR
Prudential Americana Group – REALTORS
Summerlin Foreclosures
702.592.3058

Advertisement