<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Clark County Nevada Foreclosure Report</title>
	<atom:link href="http://lasvegasrealestate4u.com/2009/09/01/clark-county-nevada-foreclosure-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasrealestate4u.com/2009/09/01/clark-county-nevada-foreclosure-report/</link>
	<description>Las Vegas Real estate news and information that Matters</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Spooky Disappearance of Las Vegas Bank Owned Homes for Sale &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/09/01/clark-county-nevada-foreclosure-report/#comment-788</link>
		<dc:creator><![CDATA[The Spooky Disappearance of Las Vegas Bank Owned Homes for Sale &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Mon, 02 Nov 2009 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=650#comment-788</guid>
		<description><![CDATA[[...] Quite a significant decrease in inventory despite all of the reports of how Nevada leads the country in foreclosures. We probably also lead the country in the amount of offers that come in on a Bank Owned home for sale. I&#8217;m certainly not going to venture out and say the foreclosure crisis is behind us because I&#8217;m still trying to figure out where all of those foreclosures that were supposed to be on the way in the form of bank owned homes for sale went. Remember this Post about the Number of Trustee&#8217;s Sales filed in Clark County, Nevada through July? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Quite a significant decrease in inventory despite all of the reports of how Nevada leads the country in foreclosures. We probably also lead the country in the amount of offers that come in on a Bank Owned home for sale. I&#8217;m certainly not going to venture out and say the foreclosure crisis is behind us because I&#8217;m still trying to figure out where all of those foreclosures that were supposed to be on the way in the form of bank owned homes for sale went. Remember this Post about the Number of Trustee&#8217;s Sales filed in Clark County, Nevada through July? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Unemployment and Real Estate Demand Rises &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/09/01/clark-county-nevada-foreclosure-report/#comment-733</link>
		<dc:creator><![CDATA[Las Vegas Unemployment and Real Estate Demand Rises &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=650#comment-733</guid>
		<description><![CDATA[[...] we have a lot of competition to buy homes in Las Vegas as Unemployment is going up. With more Las Vegas Foreclosures on the way, this is hardly a normal market [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we have a lot of competition to buy homes in Las Vegas as Unemployment is going up. With more Las Vegas Foreclosures on the way, this is hardly a normal market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Bank Owned Homes for Sale Report &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/09/01/clark-county-nevada-foreclosure-report/#comment-711</link>
		<dc:creator><![CDATA[Las Vegas Bank Owned Homes for Sale Report &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=650#comment-711</guid>
		<description><![CDATA[[...] the previous post concerning the number of Notices of Trustee&#8217;s Notices filed in Clark County, Nevada, we saw a significant increase in June &amp; July that suggests more bank owned homes are on the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the previous post concerning the number of Notices of Trustee&#8217;s Notices filed in Clark County, Nevada, we saw a significant increase in June &amp; July that suggests more bank owned homes are on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

