<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Las Vegas Review Journal reports Las Vegas Foreclosure Numbers Down</title>
	<atom:link href="http://lasvegasrealestate4u.com/2009/02/14/las-vegas-review-journal-reports-las-vegas-foreclosure-numbers-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasrealestate4u.com/2009/02/14/las-vegas-review-journal-reports-las-vegas-foreclosure-numbers-down/</link>
	<description>Las Vegas Real estate news and information that Matters</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Clark County Nevada Foreclosure Report &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/02/14/las-vegas-review-journal-reports-las-vegas-foreclosure-numbers-down/#comment-710</link>
		<dc:creator><![CDATA[Clark County Nevada Foreclosure Report &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=432#comment-710</guid>
		<description><![CDATA[[...] notice the sudden increases that took place in June and July of 2009. This is partially due to the foreclosure moratoriums that took place and delayed the foreclosure process that was mentioned in a post I did back in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] notice the sudden increases that took place in June and July of 2009. This is partially due to the foreclosure moratoriums that took place and delayed the foreclosure process that was mentioned in a post I did back in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report suggests 55% of Nevada Homes are worth less then their Mortgage &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/02/14/las-vegas-review-journal-reports-las-vegas-foreclosure-numbers-down/#comment-449</link>
		<dc:creator><![CDATA[Report suggests 55% of Nevada Homes are worth less then their Mortgage &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Thu, 12 Mar 2009 05:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=432#comment-449</guid>
		<description><![CDATA[[...] See January Foreclosure Numbers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] See January Foreclosure Numbers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Help for Homeowners Help Las Vegas Real Estate? &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/02/14/las-vegas-review-journal-reports-las-vegas-foreclosure-numbers-down/#comment-428</link>
		<dc:creator><![CDATA[Will Help for Homeowners Help Las Vegas Real Estate? &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=432#comment-428</guid>
		<description><![CDATA[[...] Las Vegas Foreclosure Freeze [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Las Vegas Foreclosure Freeze [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

