<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Las Vegas Foreclosure Report</title>
	<atom:link href="http://lasvegasrealestate4u.com/2009/02/13/las-vegas-foreclosure-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasrealestate4u.com/2009/02/13/las-vegas-foreclosure-report/</link>
	<description>Las Vegas Real estate news and information that Matters</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:35:28 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Las Vegas Home Sales for June of 2009 breaks June of 2004 Home Sales Record &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/02/13/las-vegas-foreclosure-report/#comment-660</link>
		<dc:creator>Las Vegas Home Sales for June of 2009 breaks June of 2004 Home Sales Record &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=427#comment-660</guid>
		<description>[...] number yet but I&#8217;ve heard it&#8217;s several thousand. Due to the backlog created from the foreclosure moratoriums that were in place, there are a number of bank owned homes in the process of being put up for sale. [...]</description>
		<content:encoded><![CDATA[<p>[...] number yet but I&#8217;ve heard it&#8217;s several thousand. Due to the backlog created from the foreclosure moratoriums that were in place, there are a number of bank owned homes in the process of being put up for sale. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Foreclosures - #1.. &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/02/13/las-vegas-foreclosure-report/#comment-498</link>
		<dc:creator>Las Vegas Foreclosures - #1.. &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</dc:creator>
		<pubDate>Fri, 24 Apr 2009 03:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=427#comment-498</guid>
		<description>[...] really no surprise considering the foreclosure moratoriums that were put in place while new help for homeowner programs were being created and delaying the [...]</description>
		<content:encoded><![CDATA[<p>[...] really no surprise considering the foreclosure moratoriums that were put in place while new help for homeowner programs were being created and delaying the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Review Journal reports Las Vegas Foreclosure Numbers Down &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2009/02/13/las-vegas-foreclosure-report/#comment-418</link>
		<dc:creator>Las Vegas Review Journal reports Las Vegas Foreclosure Numbers Down &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</dc:creator>
		<pubDate>Sat, 14 Feb 2009 22:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=427#comment-418</guid>
		<description>[...] Las Vegas Foreclosure Report 2/13/2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Las Vegas Foreclosure Report 2/13/2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
