<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Worst Real Estate Markets for 2009</title>
	<atom:link href="http://lasvegasrealestate4u.com/2008/12/22/10-worst-real-estate-markets-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasrealestate4u.com/2008/12/22/10-worst-real-estate-markets-for-2009/</link>
	<description>Las Vegas Real estate news and information that Matters</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: lasvegasrealestate4u</title>
		<link>http://lasvegasrealestate4u.com/2008/12/22/10-worst-real-estate-markets-for-2009/#comment-453</link>
		<dc:creator><![CDATA[lasvegasrealestate4u]]></dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=393#comment-453</guid>
		<description><![CDATA[According to First American Corelogic and the latest report from a foreclosure tracker:

http://lasvegasrealestate4u.com/2009/03/11/report-suggests-55-of-nevada-homes-are-worth-less-then-their-mortgage/

California has over 1,900,000 homes worth less then their mortgages, Las Vegas has retaken the lead as the city with the most defaults filed for February on a percentage basis.]]></description>
		<content:encoded><![CDATA[<p>According to First American Corelogic and the latest report from a foreclosure tracker:</p>
<p><a href="http://lasvegasrealestate4u.com/2009/03/11/report-suggests-55-of-nevada-homes-are-worth-less-then-their-mortgage/" rel="nofollow">http://lasvegasrealestate4u.com/2009/03/11/report-suggests-55-of-nevada-homes-are-worth-less-then-their-mortgage/</a></p>
<p>California has over 1,900,000 homes worth less then their mortgages, Las Vegas has retaken the lead as the city with the most defaults filed for February on a percentage basis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lasvegasrealestate4u</title>
		<link>http://lasvegasrealestate4u.com/2008/12/22/10-worst-real-estate-markets-for-2009/#comment-411</link>
		<dc:creator><![CDATA[lasvegasrealestate4u]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:13:48 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=393#comment-411</guid>
		<description><![CDATA[If you care to expand, please do so. Just passing along the information provided to me and since Las Vegas is so dependent on California, just keeping tabs with what is going on in California. If you don&#039;t like the article that&#039;s fine... or you are in the Auction business and not happy with me highlighting how your business works. Not sure.... but thanks anyways.]]></description>
		<content:encoded><![CDATA[<p>If you care to expand, please do so. Just passing along the information provided to me and since Las Vegas is so dependent on California, just keeping tabs with what is going on in California. If you don&#8217;t like the article that&#8217;s fine&#8230; or you are in the Auction business and not happy with me highlighting how your business works. Not sure&#8230;. but thanks anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Have No Clue</title>
		<link>http://lasvegasrealestate4u.com/2008/12/22/10-worst-real-estate-markets-for-2009/#comment-410</link>
		<dc:creator><![CDATA[You Have No Clue]]></dc:creator>
		<pubDate>Wed, 28 Jan 2009 07:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=393#comment-410</guid>
		<description><![CDATA[Are you freaking kidding me?  How long have you been in Real Estate and I&#039;m not talking about the part where your head is in the sand. You have no clue what you&#039;re talking about and your copycat approach to providing information regarding Real Estate anywhere in the country is pitiful! Get a real job and get a life!!]]></description>
		<content:encoded><![CDATA[<p>Are you freaking kidding me?  How long have you been in Real Estate and I&#8217;m not talking about the part where your head is in the sand. You have no clue what you&#8217;re talking about and your copycat approach to providing information regarding Real Estate anywhere in the country is pitiful! Get a real job and get a life!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://lasvegasrealestate4u.com/2008/12/22/10-worst-real-estate-markets-for-2009/#comment-393</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Thu, 01 Jan 2009 18:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.com/?p=393#comment-393</guid>
		<description><![CDATA[I thought California after becoming the worst real estate state in 2008 would pick up in 2009, but things seem to be against my will.]]></description>
		<content:encoded><![CDATA[<p>I thought California after becoming the worst real estate state in 2008 would pick up in 2009, but things seem to be against my will.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

