<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Las Vegas Short Sales</title>
	<atom:link href="http://lasvegasrealestate4u.com/2008/05/13/las-vegas-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://lasvegasrealestate4u.com/2008/05/13/las-vegas-short-sales/</link>
	<description>Las Vegas Real estate news and information that Matters</description>
	<lastBuildDate>Fri, 16 Dec 2011 23:01:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Las Vegas Short Sales Report &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2008/05/13/las-vegas-short-sales/#comment-541</link>
		<dc:creator><![CDATA[Las Vegas Short Sales Report &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Tue, 19 May 2009 12:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.wordpress.com/?p=83#comment-541</guid>
		<description><![CDATA[[...] First, Let&#8217;s take a look at my Las Vegas Short Sales Report from a year ago and pull some historical numbers by viewing the following &#8212;&gt; Las Vegas Short Sales Report May 2008 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] First, Let&#8217;s take a look at my Las Vegas Short Sales Report from a year ago and pull some historical numbers by viewing the following &#8212;&gt; Las Vegas Short Sales Report May 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://lasvegasrealestate4u.com/2008/05/13/las-vegas-short-sales/#comment-230</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Thu, 18 Sep 2008 02:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.wordpress.com/?p=83#comment-230</guid>
		<description><![CDATA[I am interested in possibly purchasing a small home or Condo in the Las Vegas area. Do you handle these requests? Is there someone you could recommend?

Thank You 
SCOTT
]]></description>
		<content:encoded><![CDATA[<p>I am interested in possibly purchasing a small home or Condo in the Las Vegas area. Do you handle these requests? Is there someone you could recommend?</p>
<p>Thank You<br />
SCOTT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Total Sales for Las Vegas Real Estate Increases 16.4% in May &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate</title>
		<link>http://lasvegasrealestate4u.com/2008/05/13/las-vegas-short-sales/#comment-139</link>
		<dc:creator><![CDATA[Total Sales for Las Vegas Real Estate Increases 16.4% in May &#171; Las Vegas Real Estate &#124; Summerlin Homes &#124; Green Valley Real Estate]]></dc:creator>
		<pubDate>Thu, 19 Jun 2008 03:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://lasvegasrealestate4u.wordpress.com/?p=83#comment-139</guid>
		<description><![CDATA[[...] our Las Vegas Short sales report back on May 13th: There are currently 1,738 properties classified as Short sales that are [...]]]></description>
		<content:encoded><![CDATA[<p>[...] our Las Vegas Short sales report back on May 13th: There are currently 1,738 properties classified as Short sales that are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

